At Mems AG, microsystems and conventional sensors are used for a wide variety of measurement tasks.
One of Mems’ biggest strengths is its well-founded knowledge of the physical background of sensors, which means significant added value in the interpretation of the measurement values.
| Gas measurements | air, N2, CO2, CH4, natural gases |
| Flow | 0.1 … 200 l/min (± 0.22%) |
| Temperature | -40 … +180 °C |
| Pressure | 0 … 200 bar (static) / 0 … 500 mbar (at flow) |
| Temperature cabinet | 2 x 0.72 m3 |
| Special | test bench with critical nozzles in overpressure process |
| Location | Birmenstorf AG, Switzerland |



Head of Sales gasQS™
Phone: +41 (0)56 481 90 75
